Crimson Lotus
Item level 40
Sell price: 50
Item level 40
Sell price: 50
Dropped by
| Syndicate Enforcer | 39-40 | 5.1484% |
| Burning Blade Summoner | 38-39 | 5.0284% |
| Syndicate Assassin | 38-39 | 4.7823% |
| Syndicate Sentry | 36-37 | 4.4428% |
| Syndicate Magus | 37-38 | 4.2758% |
| Syndicate Prowler | 36-37 | 4% |
| Syndicate Thief | 36-37 | 4% |
| Burning Blade Invoker | 39-40 | 3.8889% |
| Syndicate Wizard | 34-35 | 3.752% |
| Syndicate Saboteur | 37-38 | 3.6697% |
| Syndicate Spy | 35-36 | 3.6676% |
| Syndicate Conjuror | 35-36 | 3.6411% |
| Burning Blade Shadowmage | 32-33 | 3.336% |
| Gravis Slipknot | 36 | 3.1746% |
| Syndicate Thief | 33-34 | 3.1442% |
| Burning Blade Felsworn | 31-32 | 3.0809% |
| Syndicate Pathstalker | 32-33 | 3.0466% |
| Syndicate Mercenary | 31-32 | 2.9609% |
| Burning Blade Reaver | 30-31 | 2.9511% |
| Burning Blade Adept | 31-32 | 2.7904% |
| Burning Blade Augur | 30-31 | 2.7851% |
| Syndicate Footpad | 32-33 | 2.7685% |
| Burning Blade Seer | 33 | 2.7222% |
| Syndicate Highwayman | 30-31 | 2.6634% |
Sold by
None.
Reward from
None.
Icons and tooltips by Wowhead. Data from the realm's own database.