Battered Hilt
Item level 1
Requires level 80
"This scratched and dented hilt once belonged to an ancient sword."
Item level 1
Requires level 80
"This scratched and dented hilt once belonged to an ancient sword."
Dropped by
| Spectral Warden (1) | 80 | 0.08% |
| Soul Horror (1) | 80 | 0.08% |
| Soulguard Adept (1) | 80 | 0.08% |
| Soulguard Animator (1) | 80 | 0.08% |
| Soulguard Reaper (1) | 80 | 0.08% |
| Soulguard Watchman (1) | 80 | 0.08% |
| Deathwhisper Necrolyte (1) | 80 | 0.08% |
| Geist Ambusher (1) | 80 | 0.08% |
| Plagueborn Horror (1) | 80 | 0.08% |
| Stonespine Gargoyle (1) | 80 | 0.08% |
| Wrathbone Coldwraith (1) | 80 | 0.08% |
| Wrathbone Laborer (1) | 80 | 0.08% |
| Ymirjar Deathbringer (1) | 80 | 0.08% |
| Ymirjar Flamebearer (1) | 80 | 0.08% |
| Ymirjar Skycaller (1) | 80 | 0.08% |
| Ymirjar Wrathbringer (1) | 80 | 0.08% |
| Frostsworn General (1) | 80 | 0.08% |
| Deathwhisper Shadowcaster (1) | 80 | 0.08% |
| Deathwhisper Torturer (1) | 80 | 0.08% |
| Soulguard Bonecaster (1) | 80 | 0.08% |
| Hungering Ghoul (1) | 80 | 0.08% |
| Phantom Mage (1) | 80 | 0.08% |
| Spectral Footman (1) | 80 | 0.08% |
| Tortured Rifleman (1) | 80 | 0.08% |
| Ghostly Priest (1) | 80 | 0.08% |
| Shadowy Mercenary (1) | 80 | 0.08% |
Sold by
None.
Reward from
None.
Icons and tooltips by Wowhead. Data from the realm's own database.