Elemental Husk
Item level 1
Sell price: 1735
Item level 1
Sell price: 1735
Dropped by
| Ice Revenant | 72-73 | 21.1% |
| Deathbringer Revenant | 72-73 | 20.5% |
| Iceshard Elemental | 70-71 | 19.9% |
| Rocknar | 71 | 19.7% |
| Scalder | 71 | 19.6% |
| Lightning Sentry | 74-75 | 19.4% |
| Glacial Ancient | 71-72 | 19.2% |
| Woodlands Walker | 71-72 | 19% |
| Cleaver Bmurglbrm | 69 | 18.9% |
| Enraged Tempest | 70-71 | 18.9% |
| Raging Boiler | 69-70 | 18.9% |
| Frozen Elemental | 70-71 | 18.9% |
| Boiling Spirit | 69-70 | 18.8% |
| Icetouched Earthrager | 74-75 | 18.5% |
| Howling Cyclone | 70-71 | 18.4% |
| Arcanimus | 73 | 18.3% |
| Magic-bound Ancient | 71-72 | 18.2% |
| Crystalline Ice Elemental | 73-74 | 17.7% |
| Corrupted Lothalor Ancient | 71-72 | 15.9% |
| Crazed Mana-Surge | 71 | 15% |
| Crazed Mana-Surge (1) | 80 | 15% |
| Savage Cave Beast | 74 | 6.7% |
| Savage Cave Beast (1) | 81 | 6.7% |
Sold by
None.
Reward from
None.
Icons and tooltips by Wowhead. Data from the realm's own database.