Bloody Bear Paw
Item level 1
Sell price: 43
Item level 1
Sell price: 43
Dropped by
| Ol' Sooty | 20 | 43% |
| Ashenvale Bear | 21-22 | 34.1175% |
| Vicious Gray Bear | 22-23 | 32.8622% |
| Elder Gray Bear | 25-26 | 31.7756% |
| Elder Ashenvale Bear | 25-26 | 31.3661% |
| Gray Bear | 21-22 | 31.1794% |
| Ursol'lok | 31 | 30.2326% |
| Giant Ashenvale Bear | 29-30 | 28.4337% |
| Big Samras | 27 | 25.974% |
| Den Mother | 18-19 | 25.8503% |
| Ursangous | 25 | 21.321% |
| Grizzled Thistle Bear | 16-17 | 20.9109% |
| Black Bear Patriarch | 16-17 | 20% |
| Mangeclaw | 11 | 19.596% |
| Thistle Bear | 11-12 | 7.3028% |
| Rabid Thistle Bear | 13-14 | 7.1801% |
| Giant Grizzled Bear | 12-13 | 7.1738% |
| Elder Black Bear | 11-12 | 7% |
| Grizzled Black Bear | 13-14 | 7% |
| Ferocious Grizzled Bear | 11-12 | 6.9071% |
| Grizzled Brown Bear | 12-13 | 6.4068% |
| Elder Brown Bear | 15-16 | 5.3528% |
| Bjarn | 12 | 5% |
| Old Vicejaw | 14 | 4.0909% |
| Diseased Black Bear | 51-52 | 0.02% |
Sold by
None.
Reward from
None.
Icons and tooltips by Wowhead. Data from the realm's own database.